The QPA2500 is a non-offset, reciprocating, positive displacement, horizontal single-acting, quintuplex plunger pump that is rated at 2,500 Brake Horsepower input maximum. The QPA2500 is designed for intermittent duty well service applications such as acidizing, fracturing, well killing, etc.
The QPA2500 pump consists of a Power End Assembly and a Fluid End Assembly. The Power End Assembly model is the fixed one to accommodate different fluid cylinders for a variety of pressure and volumes and for service in a wide range of working conditions.
To meet a variety of pressures and volumes, working media and working environments, different Fluid End Assemblies are available with different fluid cylinders, packing assemblies, valve assemblies, plungers, etc. However, discharge flanges and suction manifolds remain unchanged. They can be custom-made. The weight of the pump will vary slightly but not more than plus or minus 8% of the advertised weight.
The QPA2500 pump is suitable for pumping fluids in the well service, except for acid gases. The pump's ambient working temperature is -30℃~ 45℃. If your ambient working temperature is not within this range, please contact engineers.
Do not use this pump in the wet H2S environment as a certain amount of H2S in the working medium will lead to early failure of the metal parts due to stress corrosion.
PUMP PARTS INFORMATION
We stock a large inventory of genuine original equipment replacement parts for each of itspumps. In order to expedite a parts order and avoid any delays, please provide the followinginformation with your order:
The part number and description (refer to drawings and parts lists i n this section) of each item ordered.
| Power End Parts | |||
| CRANKSHAFT ASSY | |||
| PN | Item | Qty | Description |
| P25-12-000 | CRANKSHAFT ASSY,QPA2500 | ||
| P25-12-005 | 0001 | 11 | RETAINER SCREW |
| P25-12-017 | 0002 | 6 | RETAINER WASHER |
| P25-12-016 | 0003 | 48 | SHIM,BEARING RACE RETAINER |
| P22-12-008 | 0004 | 32 | SCREW,SOCKET FLAT HEAD |
| P22-12-010 | 0005 | 24 | BEARING RETAINER - COUNTER SINK |
| P22-12-009 | 0006 | 24 | BEARING RETAINER - THREADED |
| P25-12-015 | 0007 | 48 | SHIM,BEARING RACE RETAINER - OUTERER |
| P25-12-004 | 0008 | 6 | RETAINER WASHER - SHORT |
| P25-12-006 | 0009 | 6 | SCREW,SOCKET FLAT HEAD |
| P25-12-013 | 0010 | 6 | RETAINER BRACKET - SHORT |
| P25-12-012 | 0011 | 1 | BEARING - FIXED |
| P25-12-007 | 0012 | 5 | MAIN BEARING - FLOATING |
| P25-12-001 | 0013 | 1 | CRANKSHAFT |
| P25-12-011 | 0014 | 1 | SPACER |
| P25-12-018 | 0015 | 8 | BEARING RETAINER - COUNTER SINK |
| P25-12-003 | 0016 | 1 | RETAINER BRACKET - SHORT |
| P25-12-002 | 0017 | 1 | RETAINER BRACKET - LONG |
| P25-12-005 | 0018 | 11 | RETAINER SCREW |
| P25-12-014 | 0019 | 1 | SPACER |
| Connecting Rod/Crosshead Components, QPA2500 | |||
| PN | Item | Qty | Description |
| P25-13-300 | CONNECTING ROD /CROSSHEAD ASSY,QPA2500 | ||
| P22-13-040 | 0001 | 5 | PONY ROD |
| P20-50-823 | 0002 | 15 | HOLO-KROME, FLAT HEAD SOCKET CAP SCREW |
| X20-08-509 | 0003 | 40 | HHCS,.375-16UNC |
| P20-50-824 | 0004 | 5 | PONY ROD SEAL SPACER |
| P20-50-822 | 0005 | 5 | PONY ROD SEAL |
| P25-13-010 | 0006 | 5 | PONY ROD SEAL RETAINER |
| P25-13-014 | 0007 | 5 | PONY ROD SEAL GASKET |
| X20-05-013 | 0008 | 40 | SHCS,0.500-13 UNC |
| P22-13-052 | 0009 | 10 | HEXAGON SOCKET HEAD SHOULDER SCREW |
| P25-13-048 | 0010 | 5 | BLOCK, CROSSHEAD |
| P25-13-046 | 0011 | 5 | CROSSHEAD |
| P25-13-028 | 0012 | 10 | BUSHING, WRIST PIN |
| P25-13-037 | 0013 | 5 | BEARING, HSG & CAP |
| P25-13-031 | 0014 | 5 | WRIST PIN |
| X20-28-560 | 0015 | 10 | SNAP RING |
| P22-13-049 | 0016 | 10 | PIN,BEARING, HSG & CAP |
| P25-13-007 | 0017 | 5 | WRIST PIN BEARING |
| P25-13-110 | 0018 | 5 | CONNECTING ROD, WITHOUT BUSHING |
| X20-20-058 | 0019 | 30 | NUT,3/4"-10 NC,SELF-LOCKING |
| X20-03-704 | 0020 | 30 | STUD, 3/4"-10UNC |
| P25-13-023 | 0021 | 5 | HOUSING, BEARING HOUSING, CONNECTING ROD |
| P25-13-022 | 0022 | 5 | BEARING, HSG & CAP |
| P25-13-024 | 0023 | 5 | CAP, BEARING HOUSING, CONNECTING ROD |
| P22-13-041 | 0024 | 10 | PIN, DOWEL |
| X20-28-543 | 0025 | 20 | WASHER, LOCK, SOLID-LOCK |
| X20-05-047 | 0026 | 20 | SHCS,0.750-10 UNC |
| Gear Pair, QPA2500 | |||
| PN | Item | Qty | Description |
| P25-14-000 | GEAR SET ASSY,QPA2500 | ||
| P22-14-002 | 0001 | 2 | KEY, BULL GEAR |
| P22-14-009 | 0002 | 8 | HHCS, 1-1/4"-7UNC |
| P22-14-005 | 0003 | 2 | SET SCREW |
| X20-28-544 | 0004 | 8 | WASHER, LOCK, SOLID-LOCK |
| P22-14-020 | 0005 | 1 | BULL GEAR SET |
| P22-14-023 | 0006 | 10 | HHCS,.750-10UNC |
| P25-14-026 | 0007 | 2 | HOUSING, PINION BEARING |
| P25-14-005 | 0008 | 2 | PINION BEARING |
| P25-14-004 | 0009 | 1 | PINION |
| Power end Cover Plate,QPA2500 | |||
| PN | Item | Qty | Description |
| P25-11-200 | POWER END COVER ASSY,QPA2500 | ||
| P25-11-208 | 0001 | 2 | INSPECTION COVER ASSY -SIDE |
| P25-11-209 | 0002 | 2 | GASKET - SIDE INSPECTION COVER |
| X20-25-130 | 0003 | 220 | WASHER,SEALED,3/8" |
| X20-08-044 | 0004 | 130 | HHCS,.375-16UNC |
| P25-11-201 | 0005 | 1 | COVER, GEAR BOX - RIGHT HAND |
| P22-11-222 | 0006 | 2 | GASKET, GEAR INSPECTION COVER |
| P22-11-205 | 0007 | 2 | COVER, INSPECTION - GEAR BOX |
| P25-11-210 | 0008 | 2 | GASKET - GEAR COVER |
| X20-08-052 | 0009 | 122 | HHCS,.375-16UNC |
| P22-11-217 | 0010 | 2 | SEAL, ROTARY |
| P22-11-215 | 0011 | 2 | HOUSING, ROTARY SEAL |
| P22-11-216 | 0012 | 2 | GASKET, ROTARY BUSHING SEAL RETAINER |
| P22-11-225 | 0013 | 2 | FLANGE, ROTARY BUSHING SEAL RETAINER |
| X20-27-552 | 0014 | 40 | WASHER,FLAT,3/8",ZINC PLATED |
| X20-08-778 | 0015 | 12 | HHCS,.375-16UNC |
| P22-11-227 | 0016 | 1 | RETAINER FLANGE |
| P22-11-223 | 0017 | 1 | TACH DRIVER COVER |
| P22-11-221 | 0018 | 1 | GASKET, TACH COVER |
| P25-11-211 | 0019 | 5 | COVER, INSPECTION - REAR,QPA2500 |
| P22-11-208 | 0020 | 10 | GASKET, INSPECTION COVER |
| P25-11-205 | 0021 | 1 | GASKET - REAR COVER |
| P22-11-206 | 0022 | 4 | COVER, INSPECTION - REAR |
| P25-11-203 | 0023 | 1 | REAR COVER(STEEL) |
| P60-11-009 | 0024 | 1 | OIL BREATHER |
| P25-11-207 | 0025 | 1 | INSPECTION COVER W/ 3/4" HALF COUPLING |
| P22-11-224 | 0026 | 1 | FLANGE, PINION SEAL RETAINER |
| P22-11-226 | 0027 | 1 | GASKET, PINION SEAL RETAINER |
| P22-11-207 | 0028 | 1 | RETAINER, PINION SEAL |
| P22-11-209 | 0029 | 1 | PINION SEAL |
| X20-08-778 | 0030 | 6 | HHCS,.375-16UNC |
| P25-11-202 | 0031 | 1 | COVER, GEAR BOX - LEFT HAND |
| Power end Lube system, QPA2500 | |||
| PN | Item | Qty | Description |
| P25-05-000 | POWER END LUBE SYSTEM,QPA2500 | ||
| X26-02-834 | 0001 | 7 | ADAPTER,STRAIGHT 1/4"NPTM X 7/16-20 JIC MALE |
| X26-02-721 | 0002 | 9 | ELBOW,1/4"NPTM X 7/16"-20 JIC37 MALE,STEEL |
| P60-05-009 | 0003 | 5 | HOSE ASSY - 13.00" LG W/1/4" SEA 37 DEG SWVL ENDS |
| P22-05-013 | 0004 | 2 | NIPPLE, 1" NPTM, L=2.5" |
| X26-02-265 | 0005 | 4 | TEE,3-1"NPTF |
| X26-22-043 | 0006 | 2 | NIPPLE,1"NPTMX100 |
| X26-02-239 | 0007 | 2 | PLUG,1"NPT |
| 000P569223 | 0008 | 2 | O-RING,NITRILE 90 DURO #223,PEROXIDE CURED |
| P22-05-002 | 0009 | 2 | BUSHING |
| X20-05-052 | 0010 | 8 | SHCS,0.312-18 UNC X 1.00" |
| FP1-00-064 | 0011 | 2 | UNION,ROTATING |
| X26-02-619 | 0012 | 4 | ADAPTER,1/2"NPT X 3/4-16 JIC37 MALE |
| P22-05-006 | 0013 | 2 | HOSE ASSY - 24" LG W/1/2" SAE 37 DEG SWVL ENDS |
| X26-02-847 | 0014 | 4 | BUSHING,1/2NPT(INNER)-1NPT(OUT) |
| X26-02-539 | 0015 | 2 | BUSHING,1/2"NPTM-1/4"NPTF |
| P60-05-007 | 0016 | 4 | HOSE ASSY - 10.00" LG W/1/4" SEA 37 DEG SWVL ENDS |
| P25-05-010 | 0017 | 2 | SPRAY PIPE |
| X26-02-718 | 0018 | 2 | TEE,1X1/4"NPTM-2X1/4"NPTF |
| X26-02-248 | 0019 | 2 | ELBOW,1/8"NPTM X 7/16-20 JIC37 MALE |
Hot Tags: qpa2500 plunger pumps and accessories, China qpa2500 plunger pumps and accessories manufacturers, suppliers, factory, QPA1000 Plunger Pumps and Accessories, TPA400 Plunger Pumps and Accessories, TPB TPC TPD600 Plunger Pumps and Accessories, TPH400 Plunger Pumps and Accessories, TWS2250 Plunger Pumps and Accessories, TWS600S Plunger Pumps and Accessories

